Premium LED Puck Lights for Carnival Rides • RGB • Preprogrammed • Programmable
| Product Description | Watt | Each | 2+ |
|---|---|---|---|
| IP22 360W- Power Supply | 360w | $28.00 | $25.00 |
| IP44 400W- Power Supply | 400w | $45.00 | $40.00 |
T1000S & T8000S LED Controller For Programmable Lamps
| Product Description | Runs | Voltage | Each |
|---|---|---|---|
| T1000S LED Controller | 2048 Lights | 24vDC | $70.00 |
| T8000S LED Controller | 8000 Lights | 24vDC | $185.00 |
Jefferson and Acme Buck Boost Transformers have an input voltage of either 110V AC or 220V AC. Output voltage can be wired for 12V AC or 24V AC. See wiring diagram below.
| KVA (Voltage) | Model # | Height | Width | Depth | Each |
|---|---|---|---|---|---|
| .15 KVA (150v) | 416-1111-000 | 8.03" | 3.31" | 3.08" | P.O.R. |
| .25 KVA (250v) | 416-1121-000 | 8.03" | 3.31" | 3.08" | P.O.R. |
| .5 KVA (500v) | 416-1131-000 | 8.03" | 3.31" | 3.08" | P.O.R. |
| .75 KVA (750v) | 416-1141-000 | 10.19" | 5.06" | 4.56" | P.O.R. |
| 1.0 KVA (1000v) | 416-1151-000 | 10.19" | 5.06" | 4.56" | P.O.R. |
| 1.5 KVA (1500v) | 416-1161-000 | 12.50" | 6.69" | 5.34" | P.O.R. |
| 2.0 KVA (2000v) | 416-1171-000 | 12.50" | 6.69" | 5.34" | P.O.R. |
| KVA (Voltage) | Model # | Height | Width | Depth | Each |
|---|---|---|---|---|---|
| .25 KVA (250v) | T181050 | 10" | 4.75" | 4.0" | $195.00 |
| .5 KVA (500v) | T181051 | 10" | 4.75" | 4.0" | $245.00 |
| .75 KVA (750v) | T181052 | 10" | 4.75" | 4.0" | $290.00 |
| 1.0 KVA (1000v) | T111683 | 13" | 6.75" | 6.5" | $330.00 |
| 1.5 KVA (1500v) | T111684 | 13" | 6.7" | 6.5" | $395.00 |
| 2.0 KVA (2000v) | T111685 | - | - | - | P.O.R. |
National Supply is a nationwide leader in the distribution of specialty lighting and electrical products for the carnival and amusement park industry. Service is our number one priority.
Supplying the Amusement Industry Since 1984
Premium LED Lighting for Carnival Rides
Custom Programming Available