600V Portable Power Cable • SO • SOW • Type W • Entertainment Cable
| Size | Volt | O.D. (Inches) | Weight | Cost per ft |
|---|---|---|---|---|
| 12/3 SOW | 600V | .600 | .235 | 1.30 |
| 12/4 SOW | 600V | .650 | .291 | 1.50 |
| 12/5 SOW | 600V | NA | NA | 1.75 |
| Size | Volt | O.D. (Inches) | Weight | Cost per ft |
|---|---|---|---|---|
| 10/3 SOW | 600V | .660 | 307 | 2.00 |
| 10/4 SOW | 600V | .710 | .360 | 2.50 |
| 10/5 SOW | 600V | .770 | NA | 3.45 |
| Size | Volt | O.D. (Inches) | Weight | Cost per ft |
|---|---|---|---|---|
| 8/3 SOW | 600V | .725 | .383 | Call |
| 8/4 SOW | 600V | .780 | .511 | Call |
| 8/5 SOW | 600V | .875 | .633 | Call |
| Size | Volt | O.D. (Inches) | Weight | Cost per ft |
|---|---|---|---|---|
| 6/3 SOW | 600V | .865 | .550 | Call |
| 6/4 SOW | 600V | .900 | .657 | Call |
| 6/5 SOW | 600V | 1.045 | 830 | Call |
| Size | Volt | O.D. (Inches) | Weight | Cost per ft |
|---|---|---|---|---|
| 4/3 SOW | 600V | .975 | .710 | Call |
| 4/4 SOW | 600V | 1.100 | .916 | Call |
| 4/5 SOW | 600V | 1.205 | .1139 | Call |
| Size | Volt | O.D. (Inches) | Weight | Cost per ft |
|---|---|---|---|---|
| 2/3 SOW | 600V | 1.170 | .1051 | Call |
| 2/4 SOW | 600V | 1.290 | .1378 | Call |
| 2/5 SOW | 600V | 1.425 | .1725 | Call |

Black

Red

Blue

White

Green
| Type | Size | Strand | O.D. | Weight | Amps NEC |
|---|---|---|---|---|---|
| Type W | 6 Gauge | 259 | .53 | 205 | 105 |
| Entertainment | 6 Gauge | 266 | .412 | 155 | 105 |
| Type W | 4 Gauge | 416 | .585 | 264 | 140 |
| Entertainment | 4 Gauge | 420 | .465 | 205 | 140 |
| Type W | 2 Gauge | 655 | .65 | 370 | 190 |
| Entertainment | 2 Gauge | 665 | .538 | 295 | 190 |
| Type W | 1 Gauge | 827 | .73 | 479 | 220 |
| Entertainment | 1 Gauge | 833 | .615 | 390 | 200 |
| Type W | 1/0 Cable | 1042 | .75 | 535 | 260 |
| Entertainment | 1/0 Cable | 1064 | .660 | 460 | 260 |
| Type W | 2/0 Cable | 1316 | .825 | 653 | 300 |
| Entertainment | 2/0 Cable | 1330 | .720 | 585 | 300 |
| Type W | 3/0 Cable | 1660 | .855 | 755 | 350 |
| Entertainment | 3/0 Cable | 1672 | .770 | 720 | 350 |
| Type W | 4/0 Cable | 2062 | .98 | 1056 | 405 |
| Entertainment | 4/0 Cable | 2109 | .830 | 870 | 405 |
We purchase factory remnants, and surplus overruns and pass the saving on to our customers. We specialize in portable wire including SO, SOW, SOW-A, SOOW, SOOW-A, SEOW, SEOW-A and Type W, Single and multi Conductor.
Lowest Price Guarantee - Satisfaction Guaranteed
Call National Supply Today
National Supply is a nationwide leader in the distribution of specialty lighting and electrical products for the carnival and amusement park industry. Service is our number one priority.
Supplying the Amusement Industry Since 1984