600V • Stranded • Ultra Flexible • Seoprene Portable Power Cable
| AWG And Conductors | Volt | O.D. (Inches) | Current (Amps) | Weight (LBS./M Ft.) |
|---|---|---|---|---|
| 12/3 SEOW | 600V | .595 | 25 | 203 |
| 12/4 SEOW | 600V | .645 | 20 | 247 |
| 12/5 SEOW | 600V | .710 | 16 | 302 |
| AWG And Conductors | Volt | O.D. (Inches) | Current (Amps) | Weight (LBS./M Ft.) |
|---|---|---|---|---|
| 10/3 SEOW | 600V | .655 | 30 | 266 |
| 10/4 SEOW | 600V | .705 | 25 | 323 |
| 10/5 SEOW | 600V | .765 | 20 | 387 |
| AWG And Conductors | Volt | O.D. (Inches) | Current (Amps) | Weight (LBS./M Ft.) |
|---|---|---|---|---|
| 8/3 SEOW | 600V | .700 | 40 | 332 |
| 8/4 SEOW | 600V | .783 | 35 | 425 |
| 8/5 SEOW | 600V | .850 | 28 | 509 |
| AWG And Conductors | Volt | O.D. (Inches) | Current (Amps) | Weight (LBS./M Ft.) |
|---|---|---|---|---|
| 6/3 SEOW | 600V | .818 | 55 | 473 |
| 6/4 SEOW | 600V | .892 | 45 | 594 |
| 6/5 SEOW | 600V | .992 | 36 | 665 |
| AWG And Conductors | Volt | O.D. (Inches) | Current (Amps) | Weight (LBS./M Ft.) |
|---|---|---|---|---|
| 4/3 SEOW | 600V | .982 | 70 | 677 |
| 4/4 SEOW | 600V | 1.104 | 60 | 886 |
| 4/5 SEOW | 600V | 1.117 | 48 | 1029 |
| AWG And Conductors | Volt | O.D. (Inches) | Current (Amps) | Weight (LBS./M Ft.) |
|---|---|---|---|---|
| 2/3 SEOW | 600V | 1.158 | 95 | 1024 |
| 2/4 SEOW | 600V | 1.267 | 80 | 1350 |
| 2/5 SEOW | 600V | 1.396 | 64 | 1419 |
Lowest Price Guarantee - Satisfaction Guaranteed
Call National Supply Today
National Supply is a nationwide leader in the distribution of specialty lighting and electrical products for the carnival and amusement park industry. Service is our number one priority.
Supplying the Amusement Industry Since 1984